Track your monthly spending, see where your money goes, and optimize your savings rate.
Monthly Income
$6,500
Total Expenses
$4,730
Surplus
$1,770
Savings Rate
27.2%
| Category | Monthly ($) | % of Income | Annual | Visual | |
|---|---|---|---|---|---|
| 🏠Housing | 27.7% | $21,600 | |||
| 🛒Food & Groceries | 9.2% | $7,200 | |||
| 🚗Transportation | 6.2% | $4,800 | |||
| 💡Utilities | 3.1% | $2,400 | |||
| 🏥Healthcare | 1.5% | $1,200 | |||
| 💅Personal & Beauty | 2.3% | $1,800 | |||
| 🎬Entertainment | 3.1% | $2,400 | |||
| 🍽️Dining Out | 4.6% | $3,600 | |||
| 📱Subscriptions | 1.2% | $960 | |||
| 💰Savings & Investing | 7.7% | $6,000 | |||
| 📋Debt Payments | 4.6% | $3,600 | |||
| 📦Other | 1.5% | $1,200 | |||
| Total Expenses | $4,730 | 73% | $56,760 | ||
| Surplus | $1,770 | 27.2% | $21,240 | ||
Educational information only
Easy Finance Tools provides educational calculators and general information only. Results are estimates and are not financial, investment, tax, legal, or mortgage advice. Always verify details with official sources or a qualified professional.